<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Q2A/Bill Smith – Transforming the Future, One Learner at a Time</title>
	<atom:link href="http://www.qbslearning.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.qbslearning.com/</link>
	<description></description>
	<lastBuildDate>Wed, 02 May 2012 13:12:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>OUR INVESTORS Left Menu</title>
		<link>http://www.qbslearning.com//?p=617</link>
		<comments>http://www.qbslearning.com//?p=617#comments</comments>
		<pubDate>Fri, 06 Jan 2012 06:16:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.qbslearning.com//?p=617</guid>
		<description><![CDATA[BOARD AND INVESTORS &#160; North American Board Hanut Singh Bill Smith Arnoud de Villegas Eastern Hemisphere Board Hanut Singh Ajit Virk Reggie Chua Singh]]></description>
			<content:encoded><![CDATA[<p id="top" />
<div class="dvContentDevInstDesign">
<table>
<tr>
<td class="txtHeader1">
BOARD AND INVESTORS
</td>
</tr>
<tr>
<td class="txtHeader1">&nbsp;</td>
</tr>
<tr>
<td class="txtHeader1">North American Board</td>
</tr>
<tr>
<td>
<div class="dvOutInvestors">
<ul>
<li><a title="Hanut Singh" href="http://www.qbslearning.com/?page_id=317">Hanut Singh</a></li>
<li><a title="Bill Smith" href="http://www.qbslearning.com/?page_id=320">Bill Smith</a></li>
<li><a title="Arnoud de Villegas" href="http://www.qbslearning.com/?page_id=323">Arnoud de Villegas</a></li>
</ul>
</div>
</td>
</tr>
<tr>
<td colspan="3" class="txtHeader1">Eastern Hemisphere Board</td>
</tr>
<tr>
<td>
<div class="dvOutInvestors">
<ul>
<li><a title="Hanut Singh" href="http://www.qbslearning.com/?page_id=317">Hanut Singh</a></li>
<li><a title="Ajit Virk" href="http://www.qbslearning.com/?page_id=328">Ajit Virk</a></li>
<li><a title="Reggie Chua Singh" href="http://www.qbslearning.com/?page_id=331">Reggie Chua Singh</a></li>
</ul>
</div>
</td>
</tr>
</table>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.qbslearning.com//?feed=rss2&#038;p=617</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Clients</title>
		<link>http://www.qbslearning.com//?p=575</link>
		<comments>http://www.qbslearning.com//?p=575#comments</comments>
		<pubDate>Tue, 03 Jan 2012 11:50:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.qbslearning.com//?p=575</guid>
		<description><![CDATA[Our Clients]]></description>
			<content:encoded><![CDATA[<p id="top" />
<div class="dvContentDevInstDesign">
<table>
<tr>
<td class="txtHeader1">Our Clients</td>
</tr>
</table>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.qbslearning.com//?feed=rss2&#038;p=575</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Current Opportunities</title>
		<link>http://www.qbslearning.com//?p=519</link>
		<comments>http://www.qbslearning.com//?p=519#comments</comments>
		<pubDate>Tue, 03 Jan 2012 11:13:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.qbslearning.com//?p=519</guid>
		<description><![CDATA[Current Opportunities Austin New Delhi New York Freelance]]></description>
			<content:encoded><![CDATA[<p id="top" />
<div class="dvContentDevInstDesign">
<table>
<tr>
<td class="txtHeader1">Current Opportunities</td>
</tr>
<tr>
<td><a alt="Austin" title="Austin" href="#">Austin</a></td>
</tr>
<tr>
<td><a alt="New Delhi" title="New Delhi" href="#">New Delhi</a></td>
</tr>
<tr>
<td><a alt="New York" title="New York" href="#">New York</a></td>
</tr>
<tr>
<td><a alt="Freelance" title="Freelance" href="http://www.qbslearning.com/?page_id=56">Freelance</a></td>
</tr>
</table>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.qbslearning.com//?feed=rss2&#038;p=519</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portfolios Menu</title>
		<link>http://www.qbslearning.com//?p=491</link>
		<comments>http://www.qbslearning.com//?p=491#comments</comments>
		<pubDate>Mon, 02 Jan 2012 10:51:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.qbslearning.com/?p=491</guid>
		<description><![CDATA[PORTFOLIOS Print Digital Illustration Animation DEMO ZONE Digital ePub]]></description>
			<content:encoded><![CDATA[<p id="top" />
<div class="dvContentDevInstDesign">
<table>
<tr>
<td class="txtHeader1">
PORTFOLIOS
</td>
</tr>
<tr>
<td><a title="Print" href="http://www.qbslearning.com/?page_id=494"><span class="ourworkPortfoliosidemenuspace">Print</span></a></td>
</tr>
<tr>
<td><a title="Digital" href="http://www.qbslearning.com/?page_id=719"><span class="ourworkPortfoliosidemenuspace">Digital</span></a></td>
</tr>
<tr>
<td><a title="Illustration" href="http://www.qbslearning.com/?page_id=722"><span class="ourworkPortfoliosidemenuspace">Illustration</span></a></td>
</tr>
<tr>
<td><a title="Animation" href="http://www.qbslearning.com/?page_id=724"><span class="ourworkPortfoliosidemenuspace">Animation</span></a></td>
</tr>
<tr>
<td class="txtHeader1">
DEMO ZONE
</td>
</tr>
<tr>
<td><a title="Digital" href="http://www.qbslearning.com/?page_id=1011"><span class="ourworkPortfoliosidemenuspace">Digital</span></a></td>
</tr>
<tr>
<td><a title="ePub" href="http://www.qbslearning.com/?page_id=1040"><span class="ourworkPortfoliosidemenuspace">ePub</span></a></td>
</tr>
</table>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.qbslearning.com//?feed=rss2&#038;p=491</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Management Menu</title>
		<link>http://www.qbslearning.com//?p=484</link>
		<comments>http://www.qbslearning.com//?p=484#comments</comments>
		<pubDate>Mon, 02 Jan 2012 10:42:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.qbslearning.com/?p=484</guid>
		<description><![CDATA[PROJECT MANAGEMENT Customized client support Support all project phases: launch, development, production, and conclusion Process and workflow development Estimating, budgeting, scheduling, and trafficking Real-time status and communication Technology coordination Problem-solving]]></description>
			<content:encoded><![CDATA[<p id="top" />
<div class="dvContentDevInstDesign">
<table>
<tr>
<td class="txtHeader1">
PROJECT MANAGEMENT
</td>
</tr>
<tr>
<td><a title="Composition and Prepress" href="http://www.qbslearning.com/?page_id=466">Customized client support</a></td>
</tr>
<tr>
<td><a title="Composition and Prepress" href="http://www.qbslearning.com/?page_id=468">Support all project phases: launch, development, production, and conclusion</a></td>
</tr>
<tr>
<td><a title="Composition and Prepress" href="http://www.qbslearning.com/?page_id=470">Process and workflow development</a></td>
</tr>
<tr>
<td><a title="Composition and Prepress" href="http://www.qbslearning.com/?page_id=470">Estimating, budgeting, scheduling, and trafficking</a></td>
</tr>
<tr>
<td><a title="Composition and Prepress" href="http://www.qbslearning.com/?page_id=470">Real-time status and communication</a></td>
</tr>
<tr>
<td><a title="Composition and Prepress" href="http://www.qbslearning.com/?page_id=470">Technology coordination</a></td>
</tr>
<tr>
<td><a title="Composition and Prepress" href="http://www.qbslearning.com/?page_id=470">Problem-solving </a></td>
</tr>
</table>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.qbslearning.com//?feed=rss2&#038;p=484</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Production &#8211; Digital Engineering</title>
		<link>http://www.qbslearning.com//?p=474</link>
		<comments>http://www.qbslearning.com//?p=474#comments</comments>
		<pubDate>Mon, 02 Jan 2012 10:30:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.qbslearning.com/?p=474</guid>
		<description><![CDATA[DIGITAL ENGINEERING]]></description>
			<content:encoded><![CDATA[<p id="top" />
<div class="dvContentDevInstDesign">
<table>
<tr>
<td class="txtHeader1">
DIGITAL ENGINEERING
</td>
</tr>
</table>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.qbslearning.com//?feed=rss2&#038;p=474</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Production &#8211; Data and eBook Conversion</title>
		<link>http://www.qbslearning.com//?p=472</link>
		<comments>http://www.qbslearning.com//?p=472#comments</comments>
		<pubDate>Mon, 02 Jan 2012 10:29:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.qbslearning.com/?p=472</guid>
		<description><![CDATA[DATA AND eBOOK CONVERSION XML, SGML, and HTML conversion NIMAS and Braille conversions eBook (ePub/Kindle/ePDF) production, including interactive Flash eBooks, Mobi, Apple’s fixed layout format, Lit, and PDB Digitization of legacy content Document conversion from any format (including SGML, XML, &#8230; <a href="http://www.qbslearning.com//?p=472">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p id="top" />
<div class="dvContentDevInstDesign">
<table>
<tr>
<td class="txtHeader1">
DATA AND eBOOK CONVERSION
</td>
</tr>
<tr>
<td>XML, SGML, and HTML conversion</td>
</tr>
<tr>
<td>NIMAS and Braille conversions</td>
</tr>
<tr>
<td>eBook (ePub/Kindle/ePDF) production, including interactive Flash eBooks, Mobi, Apple’s fixed layout format, Lit, and PDB</td>
</tr>
<tr>
<td>Digitization of legacy content</td>
</tr>
<tr>
<td>Document conversion from any format (including SGML, XML, HTML, Word, RTF, Quark, and InDesign)</td>
</tr>
<tr>
<td>OCR, keyboarding, and online data entry</td>
</tr>
<tr>
<td>Data analysis and DTD/Schema design</td>
</tr>
<tr>
<td>XSLT/XSL-FO development</td>
</tr>
</table>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.qbslearning.com//?feed=rss2&#038;p=472</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Production &#8211; Comp and Prepress &#8211; Menu</title>
		<link>http://www.qbslearning.com//?p=464</link>
		<comments>http://www.qbslearning.com//?p=464#comments</comments>
		<pubDate>Mon, 02 Jan 2012 10:23:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.qbslearning.com/?p=464</guid>
		<description><![CDATA[COMP AND PREPRESS Composition (XML and non-XML) Loose-leaf composition Dictionary design and composition Template creation Image manipulation, color corrections, pre-press Detailed quality control and project management Scalable for high volumes Support for foreign languages]]></description>
			<content:encoded><![CDATA[<p id="top" />
<div class="dvContentDevInstDesign">
<table>
<tr>
<td class="txtHeader1">
COMP AND PREPRESS
</td>
</tr>
<tr>
<td>Composition (XML and non-XML)</td>
</tr>
<tr>
<td>Loose-leaf composition</td>
</tr>
<tr>
<td>Dictionary design and composition</td>
</tr>
<tr>
<td>Template creation</td>
</tr>
<tr>
<td>Image manipulation, color corrections, pre-press</td>
</tr>
<tr>
<td>Detailed quality control and project management</td>
</tr>
<tr>
<td>Scalable for high volumes</td>
</tr>
<tr>
<td>Support for foreign languages</td>
</tr>
</table>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.qbslearning.com//?feed=rss2&#038;p=464</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Production Left Menu</title>
		<link>http://www.qbslearning.com//?p=459</link>
		<comments>http://www.qbslearning.com//?p=459#comments</comments>
		<pubDate>Mon, 02 Jan 2012 10:13:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.qbslearning.com/?p=459</guid>
		<description><![CDATA[PRODUCTION Composition and Prepress Data and eBook Conversion]]></description>
			<content:encoded><![CDATA[<p id="top" />
<div class="dvContentDevInstDesign">
<table>
<tr>
<td class="txtHeader1">
PRODUCTION
</td>
</tr>
<tr>
<td><a title="Composition and Prepress" href="http://www.qbslearning.com/?page_id=466">Composition and Prepress</a></td>
</tr>
<tr>
<td><a title="Data and eBook Conversion" href="http://www.qbslearning.com/?page_id=470">Data and eBook Conversion</a></td>
</tr>
</table>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.qbslearning.com//?feed=rss2&#038;p=459</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Animation and Illustration Menu</title>
		<link>http://www.qbslearning.com//?p=452</link>
		<comments>http://www.qbslearning.com//?p=452#comments</comments>
		<pubDate>Mon, 02 Jan 2012 09:21:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.qbslearning.com/?p=452</guid>
		<description><![CDATA[ANIMATION AND ILLUSTRATION 2D and 3D animation Integration of animations and simulations into digital lessons Audio integration into Flash animation Web-based image CMS for real-time review, selection, and status reporting Illustrator research, management, and procurement]]></description>
			<content:encoded><![CDATA[<p id="top" />
<div class="dvContentDevInstDesign">
<table>
<tr>
<td class="txtHeader1">
ANIMATION AND ILLUSTRATION
</td>
</tr>
<tr>
<td>2D and 3D animation</td>
</tr>
<tr>
<td>Integration of animations and simulations into digital lessons</td>
</tr>
<tr>
<td>Audio integration into Flash animation</td>
</tr>
<tr>
<td>Web-based image CMS for real-time review, selection, and status reporting</td>
</tr>
<tr>
<td>Illustrator research, management, and procurement</td>
</tr>
</table>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.qbslearning.com//?feed=rss2&#038;p=452</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

